<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionscript 3: Tutorial &#8211; BitmapData rotation with a matrix</title>
	<atom:link href="http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/</link>
	<description>Flash - HTML5 Canvas - Games - Indie - Retro - Mobile</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maldives cruises</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4740</link>
		<dc:creator>maldives cruises</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4740</guid>
		<description>Thanks i like your blog very much , i come back most days to find new posts like this.</description>
		<content:encoded><![CDATA[<p>Thanks i like your blog very much , i come back most days to find new posts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web hosting</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4737</link>
		<dc:creator>web hosting</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4737</guid>
		<description>Above the code is very helpful to improve my coding knowledge.</description>
		<content:encoded><![CDATA[<p>Above the code is very helpful to improve my coding knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosted Ecommerce Software</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4734</link>
		<dc:creator>Hosted Ecommerce Software</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4734</guid>
		<description>Useful tutorial dude !! U have made my search quite worthful providing such valuable posts.</description>
		<content:encoded><![CDATA[<p>Useful tutorial dude !! U have made my search quite worthful providing such valuable posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best seo forums</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4730</link>
		<dc:creator>best seo forums</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4730</guid>
		<description>Its really an excellent post. Keep posting more and more.. Its really impressive too.. </description>
		<content:encoded><![CDATA[<p>Its really an excellent post. Keep posting more and more.. Its really impressive too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage loans</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4719</link>
		<dc:creator>Mortgage loans</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4719</guid>
		<description>Thanks, for very interesting post. I have a high regard for the valuable information</description>
		<content:encoded><![CDATA[<p>Thanks, for very interesting post. I have a high regard for the valuable information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Website Hosting</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4718</link>
		<dc:creator>Best Website Hosting</dc:creator>
		<pubDate>Tue, 24 Jan 2012 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4718</guid>
		<description>I would like to thank you for the post you have designed in creating this publish. This is certainly an awesome write-up that you have here and I&#039;m delighted that I placed it.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for the post you have designed in creating this publish. This is certainly an awesome write-up that you have here and I&#8217;m delighted that I placed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Desoza</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4699</link>
		<dc:creator>Rocky Desoza</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-4699</guid>
		<description>Hi,

I have some problem regarding the rotation. I have many movieclip into single one and  if i rotate movie clip in some angle its working perfactly but in case i rotate filp horizontal or verticle it was not give me the right angle to rotate.

can anyone help me on this</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have some problem regarding the rotation. I have many movieclip into single one and  if i rotate movie clip in some angle its working perfactly but in case i rotate filp horizontal or verticle it was not give me the right angle to rotate.</p>
<p>can anyone help me on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McFarland</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-3717</link>
		<dc:creator>Matt McFarland</dc:creator>
		<pubDate>Wed, 08 Jun 2011 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-3717</guid>
		<description>A great tutorial, but this does not work with images that have differing width and height.  </description>
		<content:encoded><![CDATA[<p>A great tutorial, but this does not work with images that have differing width and height.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenwood chef titanium</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-2855</link>
		<dc:creator>kenwood chef titanium</dc:creator>
		<pubDate>Tue, 01 Mar 2011 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-2855</guid>
		<description>Ntop also creates a matrix table of IP traffic, so you can see who is talking to whom and how much data is being passed between the two. Of course, data is not as useful if you cannot sort it. Ntop allows you to sort on both the traffic source and the </description>
		<content:encoded><![CDATA[<p>Ntop also creates a matrix table of IP traffic, so you can see who is talking to whom and how much data is being passed between the two. Of course, data is not as useful if you cannot sort it. Ntop allows you to sort on both the traffic source and the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-2846</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-2846</guid>
		<description>Forum administrator Tedster leaped into the conversation, providing: ...characters in the title element are indexed well beyond the seventy or so that make it into the visible display. Sometimes, if the truncation point would hide a keyword in the ...
</description>
		<content:encoded><![CDATA[<p>Forum administrator Tedster leaped into the conversation, providing: &#8230;characters in the title element are indexed well beyond the seventy or so that make it into the visible display. Sometimes, if the truncation point would hide a keyword in the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cigar reviews</title>
		<link>http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-2835</link>
		<dc:creator>cigar reviews</dc:creator>
		<pubDate>Sat, 26 Feb 2011 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8bitrocket.com/2007/10/30/actionscript-3-tutorial-bitmapdata-rotation-with-a-matrix/#comment-2835</guid>
		<description>GMG DotProof® enables users to generate contract quality halftone proofs, using the original bitmap data of the output RIP. GMG FlexoProof is specifically tailored to the needs of the packaging industry, simulating any kind of substrate structures and ...</description>
		<content:encoded><![CDATA[<p>GMG DotProof® enables users to generate contract quality halftone proofs, using the original bitmap data of the output RIP. GMG FlexoProof is specifically tailored to the needs of the packaging industry, simulating any kind of substrate structures and &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

